R A C E   R E S U L T S
 

Event:
Venue:
Date:

PHILIPPINE DUATHLON OPEN
MACAPAGAL AVE, PASAY CITY, PHILIPPINES
20 SEPTEMBER 2009, SUNDAY
MALE
Place Race No. Name AGE RUN 1 BIKE RUN 2 TOTAL
1 280 JAVIER,  ROBENO 26 0:24:41.00 0:50:01.00 0:13:45.65 1:28:27.65
2 269 BENEDICTO ,  AUGUST 25 0:25:38.00 0:52:07.00 0:13:47.65 1:31:32.65
3 266 PEDREGOSA,  CARLO JOSE 23 0:25:36.00 0:52:30.00 0:14:19.18 1:32:25.18
4 33 VALDEZ,  JEFF 31 0:26:27.00 0:53:00.00 0:14:35.78 1:34:02.78
5 262 VILOG,  GEORGE 32 0:27:08.00 0:53:45.00 0:15:17.34 1:36:10.34
6 66 TAYAG,  RENE RICARDO 35 0:28:42.81 0:54:39.19 0:15:09.46 1:38:31.46
7 48 GALDONEZ,  REYSON 36 0:30:11.00 0:52:35.00 0:17:06.96 1:39:52.96
8 290 SANTOS,  TIMMY 26 0:28:44.00 0:54:53.00 0:16:52.18 1:40:29.18
9 53 LORENZO,  MARTIN 37 0:29:42.00 0:55:51.00 0:15:55.05 1:41:28.05
10 55 MARQUEZ,  ROMEO 42 0:26:47.00 1:01:07.00 0:15:00.11 1:42:54.11
11 118 RUFINO,  JON-JON 35 0:33:04.00 0:52:46.00 0:18:16.00 1:44:06.00
12 95 ALINDOGAN,  ALVIN 52 0:30:08.00 0:58:47.00 0:17:19.00 1:46:14.00
13 297 PAJARILLO,  JOEVIC 45 0:32:29.00 0:56:00.00 0:17:54.00 1:46:23.00
14 299 TURNER,  PAUL 47 0:32:52.00 0:54:39.00 0:19:12.00 1:46:43.00
15 47 FOJAS,  IVAN 36 0:31:49.00 0:58:05.00 0:18:01.00 1:47:55.00
16 31 STA. ANA,  JUNVAL 32 0:32:12.00 0:59:12.00 0:16:35.00 1:47:59.00
17 113 HERVIAS,  ROY WYNDELL 33 0:34:22.00 0:56:24.00 0:17:32.00 1:48:18.00
18 39 ANG,  LEVY 38 0:33:53.33 0:56:51.67 0:18:22.00 1:49:07.00
19 295 DONATO,  RAWLIN 48 0:33:44.00 0:56:38.00 0:19:28.00 1:49:50.00
20 119 TEMPLO,  OLIVER 37 0:34:25.46 0:57:24.54 0:18:35.00 1:50:25.00
21 259 DUMOL,  KEVIN RAPHAEL 17 0:30:26.00 1:03:18.00 0:16:43.00 1:50:27.00
22 270 CO,  ADONIS EDWIN 29 0:35:12.00 0:57:01.00 0:18:33.00 1:50:46.00
23 273 DABU,  REYMARK 27 0:32:58.00 1:01:11.00 0:16:45.00 1:50:54.00
24 81 IFURUNG,  EDWARD 40 0:36:00.16 0:55:52.84 0:19:18.00 1:51:11.00
25 27 PASCUAL,  NORMAN 33 0:33:53.53 0:59:54.47 0:17:36.00 1:51:24.00
26 125 AJENA,  ERNAN 43 0:33:53.00 1:00:09.00 0:17:37.00 1:51:39.00
27 258 ESTEVES,  ROVENSON  19 0:30:55.00 1:05:19.00 0:16:56.00 1:53:10.00
28 85 MARANON,  GREGORY 40 0:35:14.00 0:59:37.00 0:18:27.00 1:53:18.00
29 267 SIBAYAN,  SAUL ANTHONY 22 0:36:52.00 0:58:44.00 0:18:11.00 1:53:47.00
30 264 MATUTINO,  ARVIN JOHN 23 0:37:16.00 0:54:31.00 0:22:05.00 1:53:52.00
31 289 RODRIGUEZ,  RAMON 27 0:35:17.00 1:02:14.00 0:16:27.00 1:53:58.00
32 20 GUIEB,  RHODERICK 31 0:34:25.51 1:02:23.49 0:17:13.00 1:54:02.00
33 116 MEJIA,  GABINO RAMON 38 0:36:42.00 0:56:16.00 0:21:07.00 1:54:05.00
34 17 FERNANDEZ,  ROMMEL 33 0:33:49.00 1:01:15.00 0:19:19.00 1:54:23.00
35 104 REYES,  PRINCE 37 0:34:54.00 0:59:51.00 0:20:14.00 1:54:59.00
36 36 YUZON,  HECTOR 30 0:34:25.94 1:02:05.06 0:18:31.00 1:55:02.00
37 284 LUCAS,  BRYAN 26 0:33:10.00 1:02:44.00 0:19:15.00 1:55:09.00
38 277 GARCIA,  LEANDRO 26 0:36:38.00 0:56:28.00 0:22:21.00 1:55:27.00
39 11 DE LEON,  RONALD 31 0:32:57.00 1:01:28.00 0:21:13.00 1:55:38.00
40 298 PERMALINO,  MIGUEL JR. 48 0:34:17.00 1:01:23.00 0:20:00.00 1:55:40.00
41 65 TAYAG,  RENE 36 0:36:19.00 0:57:02.00 0:22:37.00 1:55:58.00
42 87 PADRIGON,  NOEL 41 0:37:24.00 0:59:10.00 0:20:35.00 1:57:09.00
43 117 JACINTO,  JODY 37 0:35:59.00 1:02:43.00 0:18:41.00 1:57:23.00
44 24 MANDAP,  MAC ALLEN 32 0:35:07.00 1:01:14.00 0:21:14.00 1:57:35.00
45 276 GALANG,  ALAN 28 0:36:41.00 1:00:40.00 0:20:30.00 1:57:51.00
46 296 LEE,  GLENN 48 0:34:18.00 1:02:12.00 0:21:31.00 1:58:01.00
47 1 ABANO,  GINO 31 0:36:51.00 1:00:48.00 0:20:32.00 1:58:11.00
48 67 VALENCIA,  JULIAN 36 0:33:55.00 1:03:49.00 0:20:32.00 1:58:16.00
49 282 LEYRITANA,  LEE BRIAN 27 0:36:04.00 1:01:58.00 0:20:17.00 1:58:19.00
50 7 CELESTINO,  ANTONIO 31 0:38:01.00 0:58:39.00 0:21:41.00 1:58:21.00
51 96 CARPIO,  BENEDICTO 50 0:32:42.00 1:08:53.00 0:17:25.00 1:59:00.00
52 78 DOCTOLERO,  ROMY 43 0:34:19.00 1:03:42.00 0:21:23.00 1:59:24.00
53 59 PALMA,  EDUARDO JR. 37 0:37:44.00 1:00:01.00 0:21:43.00 1:59:28.00
54 73 AMURAO,  GOMERIANO 41 0:40:42.00 0:55:31.00 0:23:27.00 1:59:40.00
55 38 ALMANZOR,  MAKOY 35 0:39:59.00 0:56:36.00 0:23:11.00 1:59:46.00
56 75 BALUYUT,  ACHILLES 40 0:38:03.00 1:00:36.00 0:21:35.00 2:00:14.00
57 88 PATALINGHOG,  RODELIO 41 0:38:32.00 0:59:35.00 0:22:18.00 2:00:25.00
58 274 DE LEON,  CARLO 29 0:36:54.00 1:02:39.00 0:21:33.00 2:01:06.00
59 4 BOFILL,  CRISTOPHER 33 0:36:14.00 1:02:00.00 0:23:13.00 2:01:27.00
60 100 GRANDINETTI,  MICHAEL 57 0:33:31.00 1:09:43.00 0:18:27.00 2:01:41.00
61 12 DE OCAMPO,  LEON 34 0:37:58.00 1:03:44.00 0:20:04.00 2:01:46.00
62 70 ABAD,  MAXIMO 42 0:37:38.00 1:00:44.00 0:23:25.00 2:01:47.00
63 122 IFURUNG,  ARTHUR 47 0:36:36.00 0:59:16.00 0:26:07.00 2:01:59.00
64 263 EDERIO,  CRISJOHN CARLOS 21 0:37:37.00 1:01:10.00 0:23:14.00 2:02:01.00
65 61 PARPAN,  TIRSO JESUS III 38 0:37:08.00 1:04:48.00 0:20:39.00 2:02:35.00
66 23 MACAINAG,  MIKEY 31 0:34:27.00 1:07:10.00 0:21:38.00 2:03:15.00
67 63 REYES,  GERARD 38 0:40:26.00 1:02:11.00 0:20:55.00 2:03:32.00
68 109 CUEVAS,  RAUL 0 0:37:36.00 1:05:31.00 0:20:27.00 2:03:34.00
69 16 FALCON,  ANGELO JULIUS 33 0:38:44.00 1:01:13.00 0:23:49.00 2:03:46.00
70 3 AQUINO,  RYAN 31 0:36:58.00 1:02:47.00 0:24:22.00 2:04:07.00
71 286 OLONAN,  ERICK ANDREW 27 0:36:00.90 1:08:31.10 0:20:14.00 2:04:46.00
72 43 CLEMENO,  IAN 36 0:36:35.00 1:05:08.00 0:23:13.00 2:04:56.00
73 272 CORNEJO,  CHRISTIAN 28 0:32:36.00 1:11:55.00 0:20:52.00 2:05:23.00
74 77 CASTRO,  ARNEL 42 0:38:50.00 1:05:21.00 0:21:24.00 2:05:35.00
75 102 RYNN,  PHILIP 50 0:35:49.00 1:08:08.00 0:21:57.00 2:05:54.00
76 29 SIMEON,  JULES GERALD 34 0:40:26.81 1:04:34.19 0:21:57.00 2:06:58.00
77 124 MILLA,  JESUS 45 0:43:14.02 1:01:01.98 0:23:20.00 2:07:36.00
78 287 RAMOS,  JOEL 29 0:39:19.00 1:06:08.00 0:22:11.00 2:07:38.00
79 72 ALVAREZ,  RAUL 44 0:40:28.00 1:02:22.00 0:24:53.00 2:07:43.00
80 44 CRUZ,  JEFFREY 36 0:38:52.00 1:04:52.00 0:24:11.00 2:07:55.00
81 293 SOTELO,  ALAN DAVID 28 0:41:00.00 1:06:58.00 0:21:09.00 2:09:07.00
82 21 LAYUG,  OLIVER 32 0:36:57.00 1:07:36.00 0:24:44.00 2:09:17.00
83 6 CASTANEDA,  PAOLO 34 0:43:14.34 1:03:29.03 0:22:41.63 2:09:25.00
84 52 LAPIRA,  FRANCISCO JR. 37 0:37:11.00 1:10:42.00 0:21:36.00 2:09:29.00
85 291 SANTOS,  POTCH 27 0:40:30.00 1:04:50.00 0:24:21.00 2:09:41.00
86 46 ENRIQUEZ,  MICHAEL 35 0:38:54.00 1:08:38.00 0:22:12.00 2:09:44.00
87 25 MORENO ,  TOM 33 0:38:28.00 1:08:29.00 0:23:23.00 2:10:20.00
88 268 BELTRAN,  MARK JASON 25 0:38:49.00 1:03:50.00 0:27:43.00 2:10:22.00
89 56 MOLO,  RANDY 38 0:42:15.00 1:06:42.00 0:21:38.00 2:10:35.00
90 114 BAYHON,  VINCENT 33 0:41:30.00 1:06:31.00 0:23:09.00 2:11:10.00
91 13 DINO,  CHARLES 31 0:38:59.00 1:10:50.00 0:21:44.00 2:11:33.00
92 32 TINIO,  NESTOR 34 0:40:49.00 1:06:51.00 0:24:25.00 2:12:05.00
93 30 SOLIVEN,  PAULUS JOSEPH 31 0:35:19.00 1:13:14.00 0:24:01.00 2:12:34.00
94 79 FERNANDO,  CESAR REY 43 0:40:23.00 1:07:33.00 0:25:11.00 2:13:07.00
95 120 CARLOS,  JOSE 40 0:42:12.00 1:07:52.00 0:23:42.00 2:13:46.00
96 275 DECLARADOR,  RONALD REI 29 0:39:26.00 1:12:12.00 0:22:30.00 2:14:08.00
97 103 SANTOS,  ALFREDO  55 0:43:27.00 1:06:19.00 0:24:25.00 2:14:11.00
98 110 RACCA,  GRACITO 44 0:41:18.00 1:03:58.00 0:30:13.00 2:15:29.00
99 28 REYES,  RAFAEL 32 0:37:33.00 1:13:27.00 0:24:53.00 2:15:53.00
100 22 LEONOR,  JOHN JOSEPH 34 0:42:00.00 1:08:29.00 0:25:45.00 2:16:14.00
101 92 VILLALUZ,  ROLAND 43 0:44:09.00 1:05:35.00 0:26:35.00 2:16:19.00
102 15 ENRIQUEZ,  LEROY 33 0:34:53.00 1:06:12.00 0:35:17.00 2:16:22.00
103 106 DE LUCIA,  ANSON 38 0:42:47.00 1:10:13.00 0:23:23.00 2:16:23.00
104 288 REYES,  JUAN EMMANUEL 29 0:41:30.81 1:13:41.19 0:21:24.00 2:16:36.00
105 68 VELMONTE,  JESUS 'TOTO' 38 0:45:01.00 1:06:56.00 0:25:13.00 2:17:10.00
106 54 MAJARAIS,  MARVIN 39 0:42:21.55 1:08:58.45 0:25:52.00 2:17:12.00
107 123 MERCADO,  GINO 33 0:39:42.00 1:06:06.00 0:31:35.00 2:17:23.00
108 18 GUERZON,  EMIL 34 0:42:17.00 1:08:39.00 0:26:41.00 2:17:37.00
109 279 GUTIERREZ,  KURT 27 0:42:21.00 1:11:11.00 0:24:15.00 2:17:47.00
110 281 JOSE,  MIKE 26 0:40:59.00 1:11:33.00 0:25:22.00 2:17:54.00
111 86 ORDONA,  RAYMOND 40 0:44:59.00 1:12:47.00 0:23:11.00 2:20:57.00
112 60 PANGANIBAN,  BENJIE 36 0:47:06.00 1:07:20.00 0:28:19.00 2:22:45.00
113 98 DONATO,  JORGE JR. 50 0:45:24.00 1:09:05.00 0:28:34.00 2:23:03.00
114 283 LORICO,  MICHAEL JOSEPH 26 0:41:15.00 1:16:00.00 0:25:50.00 2:23:05.00
115 74 BALDOVINO,  NORMANDY JR. 41 0:41:40.00 1:12:56.00 0:28:40.00 2:23:16.00
116 34 VELUZ,  WILFREDO 34 0:38:37.00 1:21:58.00 0:23:23.00 2:23:58.00
117 14 DULALIA,  JAMES 34 0:40:33.00 1:15:28.00 0:28:02.00 2:24:03.00
118 9 CORPUS,  VINCENT 32 0:43:50.00 1:08:22.00 0:31:59.00 2:24:11.00
119 108 CHENG,  VINCENT 35 0:42:26.00 1:17:42.00 0:24:39.00 2:24:47.00
120 41 BUENA,  ARNALDO 35 0:47:17.00 1:12:05.00 0:25:58.00 2:25:20.00
121 10 DE LA RAMA,  JASON 30 0:46:03.00 1:18:38.00 0:21:22.00 2:26:03.00
122 8 COLLADO,  GUTHRIE 33 0:43:49.00 1:16:28.00 0:27:25.00 2:27:42.00
123 19 GUEVARA,  REY 31 0:47:36.00 1:10:21.00 0:30:13.00 2:28:10.00
124 91 VELMONTE,  IAN 40 0:46:40.00 1:09:58.00 0:34:02.00 2:30:40.00
125 292 SIMPAO,  IAN 27 0:46:54.00 1:16:29.00 0:27:48.00 2:31:11.00
126 285 OGOT,  RENATO JR. 29 0:47:59.00 1:11:08.00 0:32:40.00 2:31:47.00
127 37 ALCAZAR,  JOSEPH 36 0:51:40.00 1:09:39.00 0:30:57.00 2:32:16.00
128 82 LEE,  ARNOLD 42 0:48:35.00 1:13:45.00 0:30:16.00 2:32:36.00
129 84 LUY,  ENRIQUE JR. 42 0:44:40.00 1:20:03.00 0:28:54.00 2:33:37.00
130 64 TAN,  ALBERT 35 0:44:16.00 1:19:36.00 0:30:08.00 2:34:00.00
131 35 WEE,  WINSTON 34 0:44:05.00 1:18:08.00 0:32:26.00 2:34:39.00
132 105 TY,  ALVIN 34 0:48:39.00 1:21:41.00 0:28:06.00 2:38:26.00
133 69 VILLANUEVA,  ENRICO 37 0:52:44.00 1:17:58.00 0:28:27.78 2:39:09.78
134 101 NEPOMUCENO,  JUANITO III 53 0:52:22.00 1:15:22.00 0:34:08.00 2:41:52.00
135 99 FERNANDEZ,  ENRIQUE 51 0:47:18.00 1:28:05.00 0:26:51.00 2:42:14.00
136 80 GARCHITORENA,  ARNOLD 41 0:58:34.00 1:19:36.00 0:27:43.00 2:45:53.00
137 58 NISPEROS,  MIKE 38 0:44:57.00 1:25:59.00 0:34:58.00 2:45:54.00
138 294 BAGHAIE,  EBBIE 48 0:54:22.00 1:23:52.00 0:30:33.00 2:48:47.00
139 261 AGABE,  NICK LAURENCE 23 0:46:09.00 1:28:29.00 0:36:12.00 2:50:50.00
145 300 DIZON,  ARNOLD 47 0:59:52.00 1:26:05.00 0:32:26:00 2:58:23.00
140 40 BINANGBANG,  ELUTERIO 38 0:58:43.00 1:26:35.00 0:33:40.00 2:58:58.00
141 62 RACHO,  ALFRED 38 0:59:49.00 1:48:10.00 0:42:28.00 3:30:27.00
142 94 ACHACOSO,  JAIME 56 0:59:50.00 1:46:33.00 0:44:06.00 3:30:29.00
    DID NOT FOLLOW THE BIKE EXIT ACCORDING TO THE TIMER    
143 2 ALMANZA,  RYAN 31 0:35:10.00   1:57:59.00 1:57:59.00
144 42 CARAG,  VICENTE 39 0:41:27.00   2:15:02.00 2:15:02.00
148 278 GO,  JEREMY 26 0:35:47.00     DNF
149 126 FRONDA,  PLARIDEL 25 0:50:24.00     DNF
  260 JUROLAN,  PHILIP 17       DNS
  265 ODONIO,  ROWEL 21       DNS
  5 CADUNGOG,  TJ 30       DNS
  50 JEGILLOS,  HERIS 39       DNS
  55 MARQUEZ,  ROMEO 42       DNS
  115 SALVADOR,  NOEL 35       DNS
  89 PULIAN,  DEO 40       DNS
  90 URRUTIA,  JON 42       DNS
  55 MARQUEZ,  ROMEO 42       DNS
  26 ORQUIZA,  RETZEL 30       DNS
  45 DY,  JOHN PAUL 36       DNS
  49 HENSON,  ROMULO JR. 0       DNS
  51 JIMENO,  OLIVER 38       DNS
  57 NARCISO,  BOMBEE 38       DNS
  107 TAN,  GEORGE 37       DNS
  76 BURGOS,  ANGELITO 41       DNS
  83 LUCERO,  ELPIDIO 42       DNS
  93 YUPANGCO,  ENRIQUE   40       DNS
  121 MANGULABNAN,  LUIS 42       DNS
 
MALE WINNERS LIST
                 
TOP 3 MALE
1 280 JAVIER,  ROBENO   26 0:24:41.00 0:50:01.00 0:13:45.65 1:28:27.65
2 269 BENEDICTO ,  AUGUST   25 0:25:38.00 0:52:07.00 0:13:47.65 1:31:32.65
3 266 PEDREGOSA,  CARLO JOSE   23 0:25:36.00 0:52:30.00 0:14:19.18 1:32:25.18
16 - 19 YRS. OLD
1 259 DUMOL,  KEVIN RAPHAEL   17 0:30:26.00 1:03:18.00 0:16:43.00 1:50:27.00
2 258 ESTEVES,  ROVENSON    19 0:30:55.00 1:05:19.00 0:16:56.00 1:53:10.00
20 - 24 YRS. OLD
1 267 SIBAYAN,  SAUL ANTHONY   22 0:36:52.00 0:58:44.00 0:18:11.00 1:53:47.00
2 264 MATUTINO,  ARVIN JOHN   23 0:37:16.00 0:54:31.00 0:22:05.00 1:53:52.00
3 263 EDERIO,  CRISJOHN CARLOS   21 0:37:37.00 1:01:10.00 0:23:14.00 2:02:01.00
25 - 29 YRS. OLD
1 290 SANTOS,  TIMMY   26 0:28:44.00 0:54:53.00 0:16:52.18 1:40:29.18
2 270 CO,  ADONIS EDWIN   29 0:35:12.00 0:57:01.00 0:18:33.00 1:50:46.00
3 273 DABU,  REYMARK   27 0:32:58.00 1:01:11.00 0:16:45.00 1:50:54.00
30 - 34 YRS. OLD
1 33 VALDEZ,  JEFF   31 0:26:27.00 0:53:00.00 0:14:35.78 1:34:02.78
2 262 VILOG,  GEORGE   32 0:27:08.00 0:53:45.00 0:15:17.34 1:36:10.34
3 31 STA. ANA,  JUNVAL   32 0:32:12.00 0:59:12.00 0:16:35.00 1:47:59.00
35 - 39 YRS. OLD
1 66 TAYAG,  RENE RICARDO   35 0:28:42.81 0:54:39.19 0:15:09.46 1:38:31.46
2 48 GALDONEZ,  REYSON   36 0:30:11.00 0:52:35.00 0:17:06.96 1:39:52.96
3 53 LORENZO,  MARTIN   37 0:29:42.00 0:55:51.00 0:15:55.05 1:41:28.05
40 - 44 YRS. OLD
1 55 MARQUEZ,  ROMEO   42 0:26:47.00 1:01:07.00 0:15:00.11 1:42:54.11
2 81 IFURUNG,  EDWARD   40 0:36:00.16 0:55:52.84 0:19:18.00 1:51:11.00
3 125 AJENA,  ERNAN   43 0:33:53.00 1:00:09.00 0:17:37.00 1:51:39.00
45 - 49 YRS. OLD
1 297 PAJARILLO,  JOEVIC   45 0:32:29.00 0:56:00.00 0:17:54.00 1:46:23.00
2 299 TURNER,  PAUL   47 0:32:52.00 0:54:39.00 0:19:12.00 1:46:43.00
3 295 DONATO,  RAWLIN   48 0:33:44.00 0:56:38.00 0:19:28.00 1:49:50.00
50 YRS. OLD AND OVER
1 95 ALINDOGAN,  ALVIN   52 0:30:08.00 0:58:47.00 0:17:19.00 1:46:14.00
2 96 CARPIO,  BENEDICTO   50 0:32:42.00 1:08:53.00 0:17:25.00 1:59:00.00
3 100 GRANDINETTI,  MICHAEL   57 0:33:31.00 1:09:43.00 0:18:27.00 2:01:41.00
               
FEMALE
Place Race No. Name AGE RUN 1 BIKE RUN 2 TOTAL
1 248 TORRES,  MONICA 25 0:28:42.30 0:54:51.70 0:14:56.30 1:38:30.30
2 244 ABAD,  MIRASOL 24 0:31:58.00 1:03:08.00 0:23:00.00 1:58:06.00
3 252 GRANDINETTI,  BELLE 34 0:34:11.00 1:05:56.00 0:18:55.00 1:59:02.00
4 241 LLOYD,  KAREN 17 0:35:43.00 1:04:41.00 0:21:44.30 2:02:08.30
5 247 PINEDA,  JEAN CLAIRE 28 0:42:48.00 1:08:23.00 0:23:57.46 2:15:08.46
6 254 BAGHAIE,  SHERI 46 0:42:06.00 1:10:42.00 0:24:23.34 2:17:11.34
7 111 SANTOS,  JUNIE 30 0:46:19.00 1:06:40.00 0:25:41.00 2:18:40.00
8 257 REYES,  TINA 41 0:43:16.00 1:09:57.00 0:26:10.00 2:19:23.00
9 250 ALLEN,  SAMANTHA 31 0:41:31.00 1:16:20.00 0:25:04.55 2:22:55.55
10 249 VERA,  NINA 27 0:44:00.00 1:14:30.00 0:25:39.30 2:24:09.30
11 253 OLIVES,  HANNAH 31 0:44:11.00 1:15:24.00 0:24:38.46 2:24:13.46
12 251 BENIPAYO,  HAZEL 30 0:47:15.00 0:00:00.00 0:00:00.00 2:28:40.71
13 112 BUENAVENTURA,  IVY 33 0:48:35.08 1:11:38.92 0:28:33.27 2:28:47.27
14 245 ORCENA,  CAROLINE 22 0:44:30.00 1:21:34.00 0:28:23.00 2:34:27.00
15 246 OSORIO,  MARIA ROSALINA 29 0:41:42.00 1:30:05.00 0:25:08.00 2:36:55.00
16 255 MENDOZA,  LORY 42 0:48:25.00 1:31:05.00 0:27:06.49 2:46:36.49
  242 MANGROBANG,  KIM MARION 18       DNS
  243 PE BENITO,  JOHANNAH 16       DNS
  256 PALOU,  LEA  41       DNS
FEMALE WINNERS LIST 
   
TOP 3 FEMALE
1 248 TORRES,  MONICA   25 0:28:42.30 0:54:51.70 0:14:56.30 1:38:30.30
2 244 ABAD,  MIRASOL   24 0:31:58.00 1:03:08.00 0:23:00.00 1:58:06.00
3 252 GRANDINETTI,  BELLE   34 0:34:11.00 1:05:56.00 0:18:55.00 1:59:02.00
16 - 19 YRS. OLD
1 241 LLOYD,  KAREN   17 0:35:43.00 1:04:41.00 0:21:44.30 2:02:08.30
20 - 29 YRS. OLD
1 247 PINEDA,  JEAN CLAIRE   28 0:42:48.00 1:08:23.00 0:23:57.46 2:15:08.46
2 249 VERA,  NINA   27 0:44:00.00 1:14:30.00 0:25:39.30 2:24:09.30
3 245 ORCENA,  CAROLINE   22 0:44:30.00 1:21:34.00 0:28:23.00 2:34:27.00
30 - 39 YRS. OLD
1 111 SANTOS,  JUNIE   30 0:46:19.00 1:06:40.00 0:25:41.00 2:18:40.00
2 250 ALLEN,  SAMANTHA   31 0:41:31.00 1:16:20.00 0:25:04.55 2:22:55.55
3 253 OLIVES,  HANNAH   31 0:44:11.00 1:15:24.00 0:24:38.46 2:24:13.46
40 YRS. OLD AND ABOVE
1 254 BAGHAIE,  SHERI   46 0:42:06.00 1:10:42.00 0:24:26.34 2:17:14.34
2 257 REYES,  TINA   41 0:43:16.00 1:09:57.00 0:26:10.00 2:19:23.00
3 255 MENDOZA,  LORY   42 0:48:25.00 1:31:05.00 0:27:06.49 2:46:36.49

  Male Race Result  (20 KB)  |   Female Race Result  (10 KB) 

Print this page