R A C E   R E S U L T S

Event:
Venue:
Date:

ANIMO SPRINT TRIATHLON 2009
AYALA ALABANG VILLAGE, PHILIPPINES
14 JUNE 2009, SUNDAY

 
Date: June 14, 2009 Time Started: 7:00am
Technical Director: Mr. Jose Eviza
Data of Course
Swim: 950m Bike: 30km Run: 6.9km
     
FEMALE
Rank Bib Last Name Age Sex Team SWIM BIKE RUN Finish
Time
1 F2 PE BENITO, JOHANNA 16 F TRI HARD 0:19:08.00 0:57:47.00 0:41:35.00 1:58:30.00
2 F28 CARPO, LEICA 41 F POLO TRI 1 0:24:20.00 1:05:02.00 0:36:50.00 2:06:12.00
3 F22 DE GUZMAN, NICOLE 36 F   0:19:22.00 1:09:51.00 0:40:40.00 2:09:53.00
4 F19 QUE PE CHING, CAROLYN 35 F   0:22:14.00 1:10:02.00 0:38:45.00 2:11:01.00
5 F26 FARRALES, LEANA 40 F   0:24:26.00 1:07:33.00 0:40:35.00 2:12:34.00
6 F30 CAYETANO, PIA 43 F   0:23:42.00 1:06:53.00 0:44:10.00 2:14:45.00
7 F9 HERNANDEZ, TRINA 25 F   0:21:22.00 1:10:17.00 0:44:44.00 2:16:23.00
8 F23 VILLANUEVA, MESHELLE 36 F   0:22:16.00 1:15:45.00 0:39:27.00 2:17:28.00
9 F11 DE GUZMAN, LAARNI 30 F   0:23:30.00 1:14:09.00 0:40:53.00 2:18:32.00
10 F1 SANTOS, GABRIELLE MARIE 16 F   0:19:37.00 1:14:30.00 0:47:04.00 2:21:11.00
11 F15 LAGMAN, ANDREA 32 F TRI HARDER 0:23:36.00 1:10:37.00 0:49:45.00 2:23:58.00
12 F29 YABUT, DEBORAH 41 F POLO TRI 2 0:22:05.00 1:15:25.00 0:47:04.00 2:24:34.00
13 F8 SILVA, JESSICA 27 F   0:24:13.00 1:15:14.00 0:46:40.00 2:26:07.00
14 F20 COLENDRINO, YVONNE 35 F   0:27:32.00 1:13:51.00 0:47:33.00 2:28:56.00
15 F12 BENIPAYO, HAZEL 30 F   0:19:18.00 1:14:39.00 0:57:29.00 2:31:26.00
16 F27 BELTRAN, ALESSANDRA LANI 40 F   0:24:29.00 1:25:08.00 0:42:31.00 2:32:08.00
17 F24 GO TIAN, CHERYLSON 36 F   0:24:35.00 1:20:18.00 0:47:22.00 2:32:15.00
18 F21 YPON, GWENDOLYN REANON 35 F   0:27:29.00 1:18:28.00 0:47:50.00 2:33:47.00
19 F18 NINAL, ANGELINE 34 F TRI HARDEST 0:22:40.00 1:20:58.00 0:50:42.00 2:34:20.00
20 F31 JOSON-PASCUAL, ROSALINA 45 F   0:22:04.00 1:24:07.00 0:48:14.00 2:34:25.00
21 F25 BICALDO, GRACE 37 F   0:28:03.00 1:21:00.00 0:52:47.00 2:41:50.00
22 F16 BUENAVENTURA, IVY 33 F   0:35:15.00 1:16:05.00 0:54:56.00 2:46:16.00
23 F13 BARROS-ALLEN, SAMANTHA 31 F   0:28:12.00 1:28:48.00 0:50:39.00 2:47:39.00
24 F32 GO TIAN, JANISON 45 F   0:27:25.00 1:28:51.00 0:54:44.00 2:51:00.00
25 F17 CRANBOURNE, RAEANNA 33 F   0:31:20.00 1:34:05.00 0:53:09.00 2:58:34.00
26 F4 ORCENA, CAROLINE 22 F   0:22:07.00 1:39:44.00 1:01:29.00 3:03:20.00
27 F7 DEONA, MARGA 23 F   0:28:18.00 1:34:31.00 1:03:09.00 3:05:58.00
28 F3 ANG, MELISSA 21 F   0:26:10.00 1:57:00.00 1:00:42.00 3:23:52.00
29 F5 ARAMBULO, BIANCA 22 F         DNS
30 F6 CARGANILLA, JEWEL MARIE 22 F         DNS
31 F14 BALAGUER, PAULINE TONICHI 32 F         DNS
Lacks Bike Loop              
  F33 PRIETO-VALDES, TESSA 46 F   0:22:34.00 1:15:13.00 0:44:22.00 2:22:09.00
                   
                   
1 F2 PE BENITO, JOHANNA 16 F TRI HARD 0:19:08.00 0:57:47.00 0:41:35.00 1:58:30.00
2 F28 CARPO, LEICA 41 F POLO TRI 1 0:24:20.00 1:05:02.00 0:36:50.00 2:06:12.00
3 F22 DE GUZMAN, NICOLE 36 F   0:19:22.00 1:09:51.00 0:40:40.00 2:09:53.00
4 F19 QUE PE CHING, CAROLYN 35 F   0:22:14.00 1:10:02.00 0:38:45.00 2:11:01.00
5 F26 FARRALES, LEANA 40 F   0:24:26.00 1:07:33.00 0:40:35.00 2:12:34.00
                   
  19 & BELOW              
  F1 SANTOS, GABRIELLE MARIE 16 F   0:19:37.00 1:14:30.00 0:47:04.00 2:21:11.00
                   
  20 - 29 YRS. OLD              
1 F9 HERNANDEZ, TRINA 25 F   0:21:22.00 1:10:17.00 0:44:44.00 2:16:23.00
2 F8 SILVA, JESSICA 27 F   0:24:13.00 1:15:14.00 0:46:40.00 2:26:07.00
3 F4 ORCENA, CAROLINE 22 F   0:22:07.00 1:39:44.00 1:01:29.00 3:03:20.00
                   
  30 - 39 YRS. OLD              
1 F23 VILLANUEVA, MESHELLE 36 F   0:22:16.00 1:15:45.00 0:39:27.00 2:17:28.00
2 F11 DE GUZMAN, LAARNI 30 F   0:23:30.00 1:14:09.00 0:40:53.00 2:18:32.00
3 F15 LAGMAN, ANDREA 32 F TRI HARDER 0:23:36.00 1:10:37.00 0:49:45.00 2:23:58.00
                   
  40 & OVER              
1 F30 CAYETANO, PIA 43 F   0:23:42.00 1:06:53.00 0:44:10.00 2:14:45.00
2 F29 YABUT, DEBORAH 41 F POLO TRI 2 0:22:05.00 1:15:25.00 0:47:04.00 2:24:34.00
3 F27 BELTRAN, ALESSANDRA LANI 40 F   0:24:29.00 1:25:08.00 0:42:31.00 2:32:08.00
                   
  LA SALLE              
1 F2 PE BENITO, JOHANNA 16 F TRI HARD 0:19:08.00 0:57:47.00 0:41:35.00 1:58:30.00
2 F32 GO TIAN, JANISON 45 F   0:27:25.00 1:28:51.00 0:54:44.00 2:51:00.00

 
Date: June 14, 2009 Time Started: 6:47-55am
Technical Director: Mr. Jose Eviza
Data of Course
Swim: 350m Bike: 11km Run: 3.2km
MINI SPRINT
Rank Bib Last Name Age Sex CATEGORY SWIM BIKE RUN Finish
Time
 
GIRLS OVERALL
1 F50 SANTOS, JOSEPHINE MARIE 13 G STK 0:06:42.00 0:29:40.00 0:21:33.00 0:57:55.00
2 F51 BINTI MOHD FARID SHAH, AINA FARMANA 13 G STK 0:07:00.00 0:36:06.00 0:23:51.00 1:06:57.00
3 F52 LILLES, MIELA LEICA 14 G STK 0:07:26.00 0:41:22.00    
4 F53 GONZALEZ, YNEZ MARIA 15 G STK 0:08:06.00 0:43:00.00    
 
TOP 3 GIRLS 13-15
1 F50 SANTOS, JOSEPHINE MARIE 13 G STK 0:06:42.00 0:29:40.00 0:21:33.00 0:57:55.00
2 F51 BINTI MOHD FARID SHAH, AINA FARMANA 13 G STK 0:07:00.00 0:36:06.00 0:23:51.00 1:06:57.00
                   
FEMALE OVERALL
1 F62 MANABAN, MARIDEL 25 F MS 0:10:31.00 0:30:57.00 0:18:13.00 0:59:41.00
2 F70 PIZARRO, JAYMIE 33 F MS 0:08:46.00 0:34:21.00 0:17:18.00 1:00:25.00
3 F82 GASSMAN, VERONIQUE 46 F MS 0:10:04.00 0:33:24.00 0:17:10.00 1:00:38.00
4 F67 SONGCO, VERNICE 30 F MS 0:10:37.00 0:34:19.00 0:21:16.00 1:06:12.00
5 F76 FUENTABELLA, MARIS MANOTOC 37 F MS 0:08:18.00 0:34:47.00 0:23:08.00 1:06:13.00
6 F64 TANTUICO, SYLVIA MICHAELA 21 F MS 0:08:35.00 0:38:52.00 0:18:51.00 1:06:18.00
7 F77 BENITEZ, IRENE 38 F MS 0:08:51.00 0:33:39.00 0:23:51.00 1:06:21.00
8 F78 PANGILINAN, MARIA CECILIA 39 F MS 0:08:55.00 0:34:42.00 0:23:19.08 1:06:56.08
9 F65 JULIANO, ARLENE 27 F MS 0:14:26.00 0:32:28.00 0:21:32.00 1:08:26.00
10 F72 UMALE, KRISTINE 34 F MS 0:10:44.00 0:34:17.00 0:24:00.00 1:09:01.00
11 F68 DEGUIÑA, JOSETTE 32 F MS 0:09:23.00 0:35:58.00 0:25:17.00 1:10:38.00
12 F60 LILLES, MAIA LUISA 16 F MS 0:08:22.00 0:39:55.00 0:23:50.00 1:12:07.00
13 F74 REYNOSO, JOSEPHINE 35 F MS 0:11:22.00 0:34:11.00 0:26:42.00 1:12:15.00
14 F61 GONZALEZ, ANNA BERNADETTE 17 F MS 0:08:20.00 0:39:43.00 0:24:28.00 1:12:31.00
15 F69 SANTOS, AMANDA 32 F MS 0:11:35.00 0:36:38.00 0:25:04.00 1:13:17.00
16 F80 LILLES, MARLYN 44 F MS 0:08:16.00 0:36:37.00 0:29:06.00 1:13:59.00
17 F71 BAUTISTA, JENNIE 34 F MS 0:13:26.00 0:40:52.00 0:20:08.00 1:14:26.00
18 F63 LIGANOR, ISABEL KARINNA 21 F MS 0:12:38.00 0:36:06.00 0:27:32.00 1:16:16.00
19 F66 JAVIER, LEA CECILIA 28 F MS 0:10:08.00 0:38:33.00 0:28:19.00 1:17:00.00
20 F79 BARRERO, MARINELLA 40 F MS 0:09:40.00 0:39:43.00 0:27:47.00 1:17:10.00
21 F84 CALLANTA, LUZ 50 F MS 0:11:30.00 0:40:34.00 0:25:24.00 1:17:28.00
22 F83 LAGMAY, LEAH 47 F MS 0:13:25.00 0:40:48.00 0:26:16.00 1:20:29.00
23 F85 ABOLA, ANNA MARIA 0 F MS 0:10:49.00 0:40:52.00 0:31:11.00 1:22:52.00
24 F73 CHUA, EVELYN 35 F MS 0:11:00.00 0:52:36.00 0:23:30.00 1:27:06.00
25 F81 DELA CRUZ, MELODY 45 F MS 0:17:05.00 0:47:18.00 0:29:51.00 1:34:14.00
                   
26 R68 BANZON RELAY,       0:31:20.00 0:38:20.00 0:18:23.00 1:28:03.00
                   
27 F75 YEO, LILIAN RAMOS 37 F MS 0:13:34.00 0:37:09.00 0:09:18.00 1:00:01.00
    lacks run loop              
 
TOP 3 FEMALE ADULT SPRINT
1 F62 MANABAN, MARIDEL 25 F MS 0:10:31.00 0:30:57.00 0:18:13.00 0:59:41.00
2 F70 PIZARRO, JAYMIE 33 F MS 0:08:46.00 0:34:21.00 0:17:18.00 1:00:25.00
3 F82 GASSMAN, VERONIQUE 46 F MS 0:10:04.00 0:33:24.00 0:17:10.00 1:00:38.00
                   
1 102 SANTIAGO, GABRIELLE ALLEN 13 B STK 0:06:20.00 0:24:37.00 0:17:00.00 0:47:57.00
2 108 AGTARAP, RICHARD 15 B STK 0:05:04.00 0:27:37.00 0:16:55.00 0:49:36.00
3 107 SANTOS, FRANCISCO JOSE PRIMO 15 B STK 0:05:41.00 0:27:13.00 0:17:03.00 0:49:57.00
4 103 STROEM, EIRIK 13 B STK 0:05:51.00 0:30:20.00 0:16:59.00 0:53:10.00
5 106 ALTURA, MARC ALEXANDER 14 B STK 0:07:56.00 0:32:43.00 0:19:33.00 1:00:12.00
6 112 MARAÑON, ZACH 15 M MS 0:05:06.00 0:34:58.00 0:21:42.00 1:01:46.00
7 111 EUGENIO, SEBASTIAN 15 B STK 0:07:02.00 0:33:20.00 0:22:03.00 1:02:25.00
8 104 REYES, GETTY 13 B STK 0:05:12.00 0:34:48.00 0:25:55.00 1:05:55.00
9 110 BENITO, RAFAEL 15 B STK 0:09:37.00 0:42:42.00 0:27:34.00 1:19:53.00
                   
10 100 MENDOZA, DAVID ANTHONY 13 B STK WRONG WAVE
                   
LACKS BIKE LOOP CUENCA
11 105 OCAMPO, JAVIER 13 B STK 0:05:49.00 0:19:51.00 0:21:16.00 0:46:56.00
12 101 BEARNEZA, FREDERICK 13 B STK 0:08:07.00 0:24:36.00 0:20:16.00 0:52:59.00
13 109 LONTOK, JUAN CARLOS 15 B STK 0:10:22.00 0:29:36.00 0:26:30.00 1:06:28.00
14 113 BORJA, GABRIEL 14 M MS 0:08:49.00 0:27:07.00 0:22:46.00 0:58:42.00
                   
TOP 3 BOYS 13-15
1 102 SANTIAGO, GABRIELLE ALLEN 13 B STK 0:06:20.00 0:24:37.00 0:17:00.00 0:47:57.00
2 108 AGTARAP, RICHARD 15 B STK 0:05:04.00 0:27:37.00 0:16:55.00 0:49:36.00
3 107 SANTOS, FRANCISCO JOSE PRIMO 15 B STK 0:05:41.00 0:27:13.00 0:17:03.00 0:49:57.00
                   
MALE OVERALL
1 121 HUELGAS, NIKKO BRYAN 18 M MS 0:04:34.00 0:23:57.00 0:12:32.00 0:41:03.00
2 131 JULIANO, FRANCO DIEGO 29 M MS 0:08:49.00 0:26:39.00 0:16:28.79 0:51:56.79
3 120 PLEYTO, NICOLAS 16 M MS 0:06:39.00 0:29:33.00 0:18:14.00 0:54:26.00
4 171 NERI, EMILIO 41 M MS 0:06:03.00 0:29:28.00 0:19:13.00 0:54:44.00
5 170 YANG, STEPHEN 41 M MS 0:07:18.00 0:29:45.00 0:18:36.00 0:55:39.00
6 152 ESPIRITU, JOHANN 35 M MS 0:08:09.00 0:26:58.00 0:20:35.00 0:55:42.00
7 144 LORENZO, DEXTER 33 M MS 0:08:17.00 0:27:55.00 0:19:41.00 0:55:53.00
8 182 CRUZ, JUN 49 M MS 0:08:01.00 0:30:27.00 0:17:48.00 0:56:16.00
9 153 ENRIQUEZ, MICHAEL 35 M MS 0:08:47.00 0:30:18.00 0:17:22.00 0:56:27.00
10 176 LOPA, JAMIKE 44 M MS 0:07:41.00 0:31:47.00 0:17:20.00 0:56:48.00
11 184 CHING, EDWIN 50 M MS 0:10:30.00 0:28:28.00 0:17:58.00 0:56:56.00
12 155 CRUZ, JEFFREY JASON 36 M MS 0:11:23.00 0:28:47.00 0:18:31.00 0:58:41.00
13 189 ONA, DUDU 30 M MS 0:09:39.00 0:29:30.00 0:20:26.00 0:59:35.00
14 157 BARTOLOME, FAIVO 38 M MS 0:12:42.00 0:27:54.00 0:19:08.00 0:59:44.00
15 145 MERCADO, GINO 33 M MS 0:12:48.00 0:26:43.00 0:20:17.00 0:59:48.00
16 173 GATMAITAN, CARLOS 43 M MS 0:08:53.00 0:30:20.00 0:21:45.00 1:00:58.00
17 127 CORPUS, STEPHEN 28 M MS 0:12:00.00 0:26:42.00 0:22:27.00 1:01:09.00
18 181 GUEVARA, ROBERTO 47 M MS 0:09:00.00 0:30:41.00 0:21:32.00 1:01:13.00
19 162 EVANGELISTA, ADRIAN 38 M MS 0:09:15.00 0:28:32.00 0:23:39.00 1:01:26.00
20 178 JACOB, JOHN-JOHN 45 M MS 0:08:20.00 0:31:48.00 0:21:51.00 1:01:59.00
21 187 GUERRERO, MELCHOR 45 M MS 0:08:55.00 0:33:06.00 0:20:45.00 1:02:46.00
22 132 DING, DEXTER 29 M MS 0:10:05.00 0:28:25.00 0:24:23.00 1:02:53.00
23 146 VELUZ, WILFREDO 34 M MS 0:14:41.00 0:28:29.00 0:19:47.00 1:02:57.00
24 139 ACOSTA, MIGUEL 31 M MS 0:11:29.00 0:32:42.00 0:19:19.00 1:03:30.00
25 185 TANCHOCO, JR, RENATO 50 M MS 0:09:03.00 0:32:52.00 0:21:40.00 1:03:35.00
26 126 ELMIDO, HERNANDO 27 M MS 0:10:09.00 0:33:53.00 0:19:41.00 1:03:43.00
27 163 MANAS, HENRY 38 M MS 0:11:17.00 0:34:32.00 0:18:44.00 1:04:33.00
28 174 PIZARRO, MIGUEL 43 M MS 0:10:16.00 0:37:04.00 0:17:23.00 1:04:43.00
29 133 MANZANO, NORBERTO II 29 M MS 0:09:31.00 0:33:37.00 0:22:03.00 1:05:11.00
30 150 DIONELA, APRIL JOSEPH 35 M MS 0:07:57.00 0:38:09.00 0:19:12.00 1:05:18.00
31 165 CHUA, JOBEL 39 M MS 0:10:33.00 0:33:32.00 0:22:20.00 1:06:25.00
32 156 TAN, GEORGE 37 M MS 0:11:10.00 0:34:05.00 0:21:28.00 1:06:43.00
33 154 CRUZ, LUZVIMINDO, JR 36 M MS 0:12:51.00 0:32:40.00 0:22:00.00 1:07:31.00
34 166 ARAÑA, VICENTE 39 M MS 0:08:12.00 0:36:25.00 0:24:05.00 1:08:42.00
35 147 TY, ALVIN 34 M MS 0:11:57.00 0:35:26.00 0:22:56.00 1:10:19.00
36 186 ABOLA, JOSE MA. 0 M MS 0:09:50.00 0:33:52.00 0:26:39.00 1:10:21.00
37 160 DE LUCIA, ANSON 38 M MS 0:14:31.00 0:34:31.00 0:21:38.00 1:10:40.00
38 148 PICHAY, PHILIP, JR 34 M MS 0:13:16.00 0:35:52.00 0:22:32.00 1:11:40.00
39 141 CHIANG, SOLOMON 32 M MS 0:08:26.00 0:40:33.00 0:24:24.00 1:13:23.00
40 177 MENDOZA, HILARION 45 M MS 0:12:54.00 0:30:28.00 0:30:45.00 1:14:07.00
41 128 DELA TORRE, CHINO 28 M MS 0:10:59.00 0:43:21.00 0:22:49.00 1:17:09.00
42 125 BODESTYNE, RICHMOND 27 M MS 0:10:36.00 0:43:42.00 0:23:28.00 1:17:46.00
43 136 NERI, ANDREW 29 M MS 0:12:20.00 0:47:02.00 0:22:22.00 1:21:44.00
44 175 ARAGON, ENRICO 44 M MS 0:12:23.00 0:38:44.00 0:30:39.00 1:21:46.00
45 123 SABILE, MARVIN KARL 25 M MS 0:15:03.00 0:44:21.00 0:24:59.00 1:24:23.00
46 149 SELISANA, JONATHAN 34 M MS 0:12:10.00 0:43:40.00 0:28:53.00 1:24:43.00
47 167 ANGELES, DINO 39 M MS 0:14:20.00 0:43:01.00 0:28:15.00 1:25:36.00
48 135 BANATIN, JEREMY JASON 29 M MS 0:12:58.00 0:40:48.00 0:32:57.00 1:26:43.00
49 134 MANTE, SHERWIN 29 M MS 0:14:49.00     DNF
50 138 GUIEB, RHODERICK 31 M MS       DNS
51 140 SY, IAN CHESTER 32 M MS       DNS
52 142 SONGCO, PEPOY 32 M MS       DNS
53 159 DIMAYUGA, PAOLO 38 M MS       DNS
54 168 TAN, TREVOR 39 M MS       DNS
55 172 STRYBEL, MIKE 43 M MS       DNS
56 179 BENITO, VICENTE JR. 45 M MS       DNS
LACKS BIKE LOOP CUENCA
57 124 JOSON, ANGELO 25 M MS 0:07:23.00 0:21:37.00 0:09:40.00 0:38:40.00
58 169 CARPIO, JONATHAN 40 M MS 0:09:57.00 0:19:27.00 0:20:19.00 0:49:43.00
59 129 DE VERA, ROBERT 28 M MS 0:08:45.00 0:24:44.00 0:16:29.00 0:49:58.00
60 130 CHUA, FRITZ 29 M MS 0:09:53.00 0:23:45.00 0:19:52.00 0:53:30.00
61 151 CHENG, VINCENT 35 M MS 0:10:22.00 0:27:56.00 0:21:19.00 0:59:37.00
62 190 FERNANDO, JERICO 30 M MS 0:10:38.00 0:25:39.00 0:25:31.00 1:01:48.00
63 143 CHUA, AARON 33 M MS 0:09:09.00 0:31:12.00 0:21:37.00 1:01:58.00
64 183 GOC-ONG, PATRICIO 49 M MS 0:14:43.00 0:27:49.00 0:24:46.00 1:07:18.00
65 158 DE JESUS, ARNEL 38 M MS   0:45:41.00 0:25:40.00 1:11:21.00
66 137 YENG, JEFFERSON ALAN 30 M MS 0:15:03.00 0:33:25.00 0:23:56.00 1:12:24.00
67 164 VERGARA, CARLOS 38 M MS 0:14:21.00 0:31:01.00 0:29:00.00 1:14:22.00
68 122 VILLUGA, KARL 24 M MS 0:14:11.00 0:34:38.00 0:25:34.00 1:14:23.00
69 161 YU, DONAVAN 38 M MS 0:15:35.00 0:55:54.00 0:21:13.00 1:32:42.00
70 180 ALVARADO, EMILIO 46 M MS 0:15:30.00 0:51:27.00 0:29:35.00 1:36:32.00
                   
TOP 3 ADULTS MINI SPRINT
1 121 HUELGAS, NIKKO BRYAN 18 M MS 0:04:34.00 0:23:57.00 0:12:32.00 0:41:03.00
2 131 JULIANO, FRANCO DIEGO 29 M MS 0:08:49.00 0:26:39.00 0:16:28.79 0:51:56.79
3 120 PLEYTO, NICOLAS 16 M MS 0:06:39.00 0:29:33.00 0:18:14.00 0:54:26.00

 
Date: June 14, 2009  
Technical Director: Mr. Jose Eviza
Data of Course
Swim: 950m Bike: 30km Run: 6.9km
     
TEAM COMPETITION
Rank Bib Last Name Age Sex Team SWIM BIKE RUN Finish
Time
 
1 F28 CARPO, LEICA 41 F POLO TRI 1 0:24:20.00 1:05:02.00 0:36:50.00 2:06:12.00
  220 CARBALLO, JOSE JUAN DIEGO 27 M POLO TRI 1 0:14:20.94 0:58:09.06 0:35:45.00 1:48:15.00
  454 OCAMPO, LORENZO 45 M POLO TRI 1 0:17:41.00 1:02:39.00 0:32:22.00 1:52:42.00
  407 CONCEPCION, GUY 40 M POLO TRI 1 0:13:14.00 1:02:27.00 0:37:52.00 1:53:33.00
  423 ARAMBULO, KIRK 43 M POLO TRI 1 0:17:37.00 1:04:08.00 0:37:16.00  
                  7:40:42.00
                   
2 F2 PE BENITO, JOHANNA 16 F TRI HARD 0:19:08.00 0:57:47.00 0:41:35.00 1:58:30.00
  224 TONGSON, VINCENT JOSEPH 28 M TRI HARD 0:19:57.02 0:58:26.98 0:36:02.00 1:54:26.00
  205 PE BENITO, JOSHUA 17 M TRI HARD 0:22:24.04 0:56:39.96 0:35:26.00 1:54:30.00
  457 BANZON, GREG 45 M TRI HARD 0:22:26.00 1:01:23.00 0:36:05.00 1:59:54.00
  408 ANDAYA, ROLANDO, JR. 40 M TRI HARD 0:17:34.00 1:05:58.00 0:38:56.00  
                  7:47:20.00
                 
3 F29 YABUT, DEBORAH 41 F POLO TRI 2 0:22:05.00 1:15:25.00 0:47:04.00 2:24:34.00
  427 YABUT, PETER 44 M POLO TRI 2 0:17:46.00 1:04:21.00 0:37:57.00 2:00:04.00
  430 ARANETA, JIM 44 M POLO TRI 2 0:19:16.00 1:02:36.00 0:41:57.00 2:03:49.00
  417 SY, JAY 42 M POLO TRI 2 0:19:19.00 1:06:11.00 0:41:59.00 2:07:29.00
                  8:35:56.00
                   
4 F15 LAGMAN, ANDREA 32 F TRI HARDER 0:23:36.00 1:10:37.00 0:49:45.00 2:23:58.00
  225 MANALO, BENEDICT JR. 28 M TRI HARDER 0:19:15.37 1:07:26.63 0:37:53.00 2:04:35.00
  370 RACHO, ALFRED 38 M TRI HARDER 0:19:02.00 1:01:23.00 0:45:53.00 2:06:18.00
  461 PE BENITO, ISMAEL 47 M TRI HARDER 0:27:18.00 1:00:41.00 0:38:24.00 2:06:23.00
  422 ANTONIO, DENNIS 43 M TRI HARDER 0:19:30.00 1:05:26.00 0:42:42.00  
                  8:41:14.00
                   
5 F18 NINAL, ANGELINE 34 F TRI HARDEST 0:22:40.00 1:20:58.00 0:50:42.00 2:34:20.00
  403 DAEZ, MANUEL 40 M TRI HARDEST 0:24:30.00 1:06:10.00 0:42:54.00 2:13:34.00
  431 EUGENIO, TEOFILO, JR 44 M TRI HARDEST 0:23:36.00 1:09:31.00 0:45:52.00 2:18:59.00
  459 EUGENIO, RAYMOND 46 M TRI HARDEST 0:23:08.00 1:11:04.00 0:55:26.00 2:29:38.00
  450 LONTOK, JOSELITO 45 M TRI HARDEST 0:20:01.00      
                  9:36:31.00

  Male Race Result  (92 KB)  |   Female Race Result  (59 KB) 

  Team Race Result  (44 KB)  |   Mini-Sprint Race Result  (90 KB) 

Print this page