| Completed Races and Results | |
| 25 July 2010 - | TRiKING Long Disatance Triathlon [ Results ] |
| 18 July 2010 - | Sprint Duathlon - 2nd Leg [ Results ] |
| 12-13 June 2010 - | Animo Sprint Triathlon [ Results ] |
| 1-2 May 2010 - | ITU Subic Bay International Triathlon [ Results ] [ Photos ] |
| 25 April 2010 - | Speedo NAGT Series - 3rd Leg [ Results ] |
| 25 April 2010 - | Sunkist Healthy Heart Run [ Results ] |
| 11 April 2010 - | STK Multi-Sport Festival [ Results ] |
| 26-27 March 2010 - | Mekong River Multi-Sport Festival [ Results ] |
| 14 March 2010 - | Speedo NAGT Series - 2nd Leg [ Results ] |
| 17 January 2010 - | Speedo NAGT Series - 1st Leg [ Results ] |
| 13 December 2009 - | Powerade Duathlon Final [ Results ] |
| 29 November 2009 - | 2nd Anvaya Cove Invitational Triathlon 2009 [ Results ] |
| 22 November 2009 - | Davao Mayor's Cup [ Results ] |
| 15 November 2009 - | Asian Duathlon Championship [ Results ] |
| 18 October 2009 - | Speedo NAGT Series - 4th Leg [ Results ] |
| 20 September 2009 - | Philippine Duathlon Open [ Results ] |
| 20 September 2009 - | Speedo NAGT Series - 3rd Leg [ Results ] |
| 19 July 2009 - | Speedo NAGT Series - 2nd Leg [ Results ] |
| 28 June 2009 - | Powerade Philippine Duathlon Open Series 2 [ Results ] |
| 14 June 2009 - | Animo Sprint Triathlon [ Results ] |
| 7 June 2009 - | Clark Off-Road Duathlon [ Results ] |
| 16-17 May 2009 - | ITU Subic International Triathlon [ Results ] |
| 2 May 2009 - | Speedo Aquathlon Series - 3rd Leg [ Results ] |
| 19 April 2009 - | Speedo Aquathlon Series - 2nd Leg [ Results ] |
| 28 March 2009 - | National Duathlon Open Series [ Results ] |
| 15 March 2009 - | Speedo NAGT Series - 1st Leg [ Results ] |
| 1 February 2009 - | Speedo Aquathlon Series - 1st Leg [ Results ] |
| 14 December 2008 - | 5th Triathlon Mayor's Cup [ Results ] |
| 22 November 2008 - | 1st Anvaya Cove Invitational Triathlon [ Results ] |
| 15 November 2008 - | Osim 2008 Hong Kong ITU Triathlon Asian Cup [ Results ] |
| 10 November 2008 - | Powerman Malaysia [ Results ] |
| 26 October 2008 - | Asian Beach Games Triathlon [ Results ] |
| 19 October 2008 - | Philippine International Duathlon Open / Kids’ Duathlon [ Results ] |
| 12 October 2008 - | National Age Group Triathlon Series (AAV) [ Results ] |
| 28 September 2008 - | I-Lan Blossom Lake International Triathlon 2008 [ Results ] |
| 27 September 2008 - | National Age Group Triathlon Series (UPLB) [ Results ] |
| 21 September 2008 - | National Age Group Triathlon Series (CDO) [ Results ] |
| 14 September 2008 - | Annual Animo Sprint Triathlon [ Results ] |
| 18-19 August 2008 - | Beijing 2008 Olympic Games - Triathlon [ Results ] |
| 2 August 2008 - | ITU Asian O3 Long Distance Triathlon [ Results ] |
| 6 July 2008 - | National Age Group Triathlon Series (Cebu) [ Results ] |
| 15 June 2008 - | Bgy Ayala Alabang Independence Day Triathlon [ Results ] |
| 1 June 2008 - | National Age Group Triathlon Series (Clearwater) [ Results ] |
| 10-11 May 2008 - | ITU Subic International Triathlon 2008 [ Results ] |
| 2 May 2008 - | The 17th Guangzhou Asian Triathlon Championships [ Results ] |
| 19 April 2008 - | Run & Bike Attack [ Results ] |
| 13 April 2008 - | SuperKids Triathlon & Aquathlon [ Results ] |
| 30 March 2008 - | National Age Group Triathlon Series (Davao) [ Results ] |
| 16 March 2008 - | Clark CMG Sprint Duathlon Series Round 2 [ Results ] |
| 23-24 February 2008 - | Camiguin International Triathlon 2008 [ Results ] |
| 10 February 2008 - | Clark CMG Sprint Duathlon Series [ Results ] |
| 10 November 2007 - | Terrazas de Punta Fuego Triathlon Invitational [ Results ] |
| 14 October 2007 - | National Age Group Triathlon Series (AAV) [ Results ] |
| 29 September 2007 - | National Age Group Triathlon Series (UPLB) [ Results ] |
| 16 September 2007 - | National Age Group Triathlon Series (CDO) [ Results ] |
| 08 September 2007 - | Gabriel Symphony Foundation's 5th Annual 12-Hour Multi Sport Celebration [ Results ] |
| 26 August 2007 - | National Age Group Triathlon Series (Alegre Beach Resort, Cebu) [ Results ] |
04 August 2007 - |
ITU Asian O2 Long Distance Triathlon [ Results ] |
24 June 2007 - |
Subic Sprint Triathlon [ Results ] |
24 June 2007 - |
National Open Duathlon Championship 2007 [ Results ] |
10 June 2007 - |
Ayala Alabang Independence Day Triathlon [ Results ] |
27 May 2007 - |
Masters / Executive / Corporate 10K Road Race [ Results ] |
5-6 May 2007 - |
ITU Subic Bay International Triathlon & Inter-Club Competition [ Results ] |
22 April 2007 - |
Kids Triathlon & Aquathlon [ Results ] |
15 April 2007 - |
National Age Group Triathlon Series (Lakeshore) [ Results ] |
23-25 March 2007 - |
Mekong River Aquathlon Asian Championships 2007 [ Results ] |
23-25 March 2007 - |
Mekong River Duathlon Asian Championships 2007 [ Results ] |
23-25 March 2007 - |
Mekong River ITU Triathlon Asian Cup 2007 [ Results ] |
18 March 2007 - |
National Age Group Triathlon Series (Davao) [ Results ] |
04 March 2007 - |
Clark CMG Sprint Duathlon Series - 2nd Leg [ Results ] |
18 February 2007 - |
National Triathlon Championships [ Results ] |
28 January 2007 - |
Clark CMG Sprint Duathlon Series - 1st Leg [ Results ] |




